To earn a place on the Best Online Colleges for Associate Degree Programs ranking list, an online college must meet two criteria. First, they must offer their online associate degree programs at an annual tuition rate that students can reasonably pay off within 10 years of graduation. Second, they must offer a large number of associate degree programs to students (minimum of 10).
The online schools that meet these criteria are ranked against each other based on how well they meet each standard. For more information on this ranking please see the ranking methodology. Access the ranking seal, here.
Rank | College Name | Location | # Online Associate Programs | Full Time, In-state Tuition | Per Credit, In-state Tuition | Full Time, Out-of-state Tuition | Per Credit, Out-of-state Tuition |
---|---|---|---|---|---|---|---|
|
Holmes Community College | Goodman, MS | 70 | $2,230 | $127 | $4,810 | $237 |
|
Allen County Community College | Iola, KS | 55 | $1,800 | $60 | $1,800 | $60 |
|
Garden City Community College | Garden City, KS | 39 | $1,824 | $57 | $2,432 | $76 |
|
San Joaquin Delta College | Stockton, CA | 37 | $1,104 | $46 | $6,168 | $257 |
|
Copiah-Lincoln Community College | Wesson, MS | 29 | $2,390 | $120 | $4,390 | $205 |
|
Mitchell Community College | Statesville, NC | 29 | $2,432 | $76 | $8,576 | $268 |
|
Rasmussen College-Minnesota | St. Cloud, MN | 26 | $9,360 | $310 | $9,360 | $310 |
|
Kilgore College | Kilgore, TX | 25 | $2,640 | $140 | $3,840 | $190 |
|
Kaplan University-Davenport Campus | Davenport, IA | 24 | $13,356 | $371 | $13,356 | $371 |
|
American Public University System | Charles Town, WV | 24 | $6,480 | $270 | $6,480 | $270 |
|
Rasmussen College-Florida | Ocala, FL | 23 | $9,360 | $310 | $9,360 | $310 |
|
Central Texas College | Killeen, TX | 23 | $2,940 | $98 | $6,420 | $214 |
|
Western Wyoming Community College | Rock Springs, WY | 23 | $2,136 | $89 | $6,408 | $267 |
|
Vincennes University | Vincennes, IN | 22 | $5,122 | $171 | $12,731 | $424 |
|
Rasmussen College-Wisconsin | Green Bay, WI | 22 | $9,360 | $310 | $9,360 | $310 |
|
Barton County Community College | Great Bend, KS | 21 | $2,304 | $104 | $3,296 | $135 |
|
Rasmussen College-North Dakota | Fargo, ND | 21 | $9,630 | $310 | $9,630 | $310 |
|
Madison Area Technical College | Madison, WI | 21 | $3,911 | $130 | $5,866 | $196 |
|
South Texas College | McAllen, TX | 21 | $2,330 | $84 | $3,000 | $100 |
|
University of Phoenix-Arizona | Tempe, AZ | 21 | $11,219 | . | $11,219 | . |
|
Georgia Military College | Milledgeville, GA | 21 | $5,445 | $121 | $5,445 | $121 |
|
Academy of Art University | San Francisco, CA | 20 | $20,952 | $873 | $20,952 | $873 |
|
Northeastern Junior College | Sterling, CO | 20 | $4,107 | $137 | $6,161 | $205 |
|
Kaplan University-Hagerstown Campus | Hagerstown, MD | 20 | $13,356 | $371 | $13,356 | $371 |
|
Eastern Gateway Community College | Steubenville, OH | 20 | $3,510 | $117 | $4,350 | $145 |
|
Ivy Tech Community College | Indianapolis, IN | 19 | $4,055 | $135 | $7,932 | $264 |
|
Kaplan University-Omaha Campus | Omaha, NE | 19 | $15,327 | $405 | $15,327 | $405 |
|
Great Basin College | Elko, NV | 19 | $2,745 | $92 | $9,390 | $192 |
|
Rasmussen College-Kansas | Topeka, KS | 19 | $9,360 | $310 | $9,360 | $310 |
|
West Kentucky Community and Technical College | Paducah, KY | 18 | $3,744 | $156 | $13,104 | $546 |
|
College of Southern Nevada | Las Vegas, NV | 18 | $2,745 | $97 | $9,555 | $198 |
|
Tulsa Community College | Tulsa, OK | 18 | $2,327 | $97 | $7,127 | $297 |
|
Kaplan University-Des Moines Campus | Urbandale, IA | 18 | $15,327 | $405 | $15,327 | $405 |
|
Irvine Valley College | Irvine, CA | 17 | $1,104 | $46 | $5,808 | $242 |
|
St Petersburg College | Clearwater, FL | 17 | $2,428 | $113 | $9,717 | $389 |
|
Kaplan University-Mason City Campus | Mason City, IA | 17 | $15,327 | $405 | $15,327 | $405 |
|
Kaplan University-Cedar Rapids Campus | Cedar Rapids, IA | 17 | $15,327 | $405 | $15,327 | $405 |
|
Somerset Community College | Somerset, KY | 17 | $3,744 | $156 | $13,104 | $546 |
|
Kaplan University-Maine Campus | S Portland, ME | 17 | $10,620 | $295 | $10,620 | $295 |
|
Northeast Mississippi Community College | Booneville, MS | 17 | $2,500 | $138 | $4,750 | $263 |
|
State Fair Community College | Sedalia, MO | 17 | $3,600 | $150 | $5,040 | $210 |
|
Kaplan University-Lincoln Campus | Lincoln, NE | 17 | $15,327 | $405 | $15,327 | $405 |
|
Amarillo College | Amarillo, TX | 17 | $1,056 | $127 | $2,592 | $191 |
|
Palo Alto College | San Antonio, TX | 17 | $5,744 | $195 | $11,194 | $377 |
|
Kaplan University-Cedar Falls Campus | Cedar Falls, IA | 17 | $15,327 | $405 | $15,327 | $405 |
|
Seminole State College of Florida | Sanford, FL | 16 | $2,393 | $104 | $9,494 | $382 |
|
Minnesota State Community and Technical College | Fergus Falls, MN | 16 | $4,824 | $161 | $4,824 | $161 |
|
Northwest Mississippi Community College | Senatobia, MS | 16 | $2,800 | $120 | $5,200 | $220 |
|
North Central Missouri College | Trenton, MO | 16 | $3,270 | $109 | $4,440 | $148 |
|
Bucks County Community College | Newtown, PA | 16 | $6,720 | $280 | $10,080 | $420 |
|
Harrisburg Area Community College-Harrisburg | Harrisburg, PA | 16 | $6,390 | $260 | $7,680 | $308 |
|
Westmoreland County Community College | Youngwood, PA | 16 | $7,320 | $244 | $10,980 | $366 |
|
Rasmussen College-Illinois | Rockford, IL | 16 | $9,360 | $310 | $9,360 | $310 |
|
Kaplan University-Augusta Campus | Augusta, ME | 16 | $10,620 | $295 | $10,620 | $295 |
|
Bryant & Stratton College-Online | Orchard Park, NY | 16 | $14,040 | $585 | $14,040 | $585 |
|
Harrison College-Indianapolis | Indianapolis, IN | 15 | $14,400 | $475 | $14,400 | $475 |
|
Three Rivers College | Poplar Bluff, MO | 15 | $4,200 | $173 | $5,340 | $211 |
|
Fayetteville Technical Community College | Fayetteville, NC | 15 | $2,432 | $76 | $8,576 | $268 |
|
Southwestern Oregon Community College | Coos Bay, OR | 15 | $4,092 | $91 | $4,092 | $91 |
|
Tyler Junior College | Tyler, TX | 15 | $2,550 | $136 | $3,240 | $159 |
|
North Seattle College | Seattle, WA | 15 | $3,393 | $103 | $3,800 | $201 |
|
Georgia Piedmont Technical College | Clarkston, GA | 15 | $2,136 | $89 | $4,272 | $176 |
|
Daymar College-Bowling Green | Bowling Green, KY | 15 | $15,000 | $417 | $15,000 | $417 |
|
Arizona Western College | Yuma, AZ | 14 | $1,920 | $80 | $7,512 | $313 |
|
Rio Salado College | Tempe, AZ | 14 | $2,064 | $86 | $7,848 | $327 |
|
Merced College | Merced, CA | 14 | $1,104 | $46 | $6,096 | $208 |
|
Keiser University-Ft Lauderdale | Fort Lauderdale, FL | 14 | $17,488 | $728 | $17,488 | $728 |
|
Kansas City Kansas Community College | Kansas City, KS | 14 | $2,580 | $101 | $7,380 | $261 |
|
Metropolitan Community College-Kansas City | Kansas City, MO | 14 | $5,100 | $170 | $6,720 | $229 |
|
Forsyth Technical Community College | Winston-Salem, NC | 14 | $1,906 | $76 | $6,688 | $268 |
|
Bismarck State College | Bismarck, ND | 14 | $2,916 | $121 | $7,785 | $324 |
|
Cincinnati State Technical and Community College | Cincinnati, OH | 14 | $3,567 | $149 | $7,135 | $297 |
|
Florida National University-Main Campus | Hialeah, FL | 14 | $12,600 | $525 | $12,600 | $525 |
|
Mohave Community College | Kingman, AZ | 13 | $2,430 | $81 | $8,505 | $284 |
|
Cerro Coso Community College | Ridgecrest, CA | 13 | $1,288 | $46 | $7,196 | $257 |
|
Polk State College | Winter Haven, FL | 13 | $2,483 | $112 | $9,933 | $409 |
|
Jackson College | Jackson, MI | 13 | $4,680 | $195 | $6,480 | $270 |
|
Northwest Technical College | Bemidji, MN | 13 | $5,138 | $171 | $5,138 | $171 |
|
Northeast Community College | Norfolk, NE | 13 | $2,700 | $110 | $3,780 | $146 |
|
Nash Community College | Rocky Mount, NC | 13 | $2,432 | $76 | $8,576 | $268 |
|
Columbus State Community College | Columbus, OH | 13 | $3,808 | $136 | $8,430 | $301 |
|
National American University-Rapid City | Rapid City, SD | 13 | $13,194 | $367 | $13,194 | $367 |
|
Western Texas College | Snyder, TX | 13 | $2,088 | $87 | $2,976 | $124 |
|
Liberty University | Lynchburg, VA | 13 | $15,105 | $384 | $15,105 | $384 |
|
South Seattle College | Seattle, WA | 13 | $3,393 | $103 | $3,800 | $201 |
|
Herzing University-Madison | Madison, WI | 13 | $12,560 | $550 | $12,560 | $550 |
|
Daymar College-Clarksville | Clarksville, TN | 13 | $15,000 | $417 | $15,000 | $417 |
|
National American University-Centennial | Centennial, CO | 13 | $12,960 | $360 | $12,960 | $360 |
|
Central Georgia Technical College | Warner Robins, GA | 13 | $2,136 | $89 | $4,727 | $178 |
|
Rio Hondo College | Whittier, CA | 12 | $1,288 | $46 | $6,888 | $246 |
|
National American University-Colorado Springs | Colorado Springs, CO | 12 | $12,960 | $360 | $12,960 | $360 |
|
Albany Technical College | Albany, GA | 12 | $2,140 | $89 | $4,280 | $178 |
|
College of Southern Idaho | Twin Falls, ID | 12 | $4,120 | $130 | $6,720 | $280 |
|
Massasoit Community College | Brockton, MA | 12 | $576 | $195 | $5,520 | $401 |
|
Minnesota State College Southeast | Winona, MN | 12 | $4,969 | $166 | $4,969 | $166 |
|
Mississippi Gulf Coast Community College | Perkinston, MS | 12 | $2,800 | $140 | $5,600 | $217 |
|
Thomas Edison State University | Trenton, NJ | 12 | $6,350 | $385 | $9,352 | $499 |
|
Herkimer County Community College | Herkimer, NY | 12 | $4,270 | $159 | $7,000 | $278 |
|
Rowan-Cabarrus Community College | Salisbury, NC | 12 | $2,432 | $76 | $8,576 | $268 |
|
University of Northwestern Ohio | Lima, OH | 12 | $9,622 | $210 | $9,622 | $210 |
|
Sinclair Community College | Dayton, OH | 12 | $3,169 | $146 | $6,436 | $282 |
|
West Virginia Junior College-Morgantown | Morgantown, WV | 12 | $11,665 | . | $11,665 | . |
|
Fox Valley Technical College | Appleton, WI | 12 | $3,911 | $130 | $5,866 | $195 |
|
Owensboro Community and Technical College | Owensboro, KY | 12 | $3,744 | $156 | $13,104 | $546 |
|
Herzing University-Birmingham | Birmingham, AL | 11 | $12,560 | $550 | $12,560 | $550 |
|
National Park College | Hot Springs, AR | 11 | $2,940 | $98 | $4,020 | $134 |
|
Coastline Community College | Fountain Valley, CA | 11 | $1,104 | $46 | $6,144 | $256 |
|
Alexandria Technical & Community College | Alexandria, MN | 11 | $4,768 | $159 | $4,768 | $159 |
|
Minnesota West Community and Technical College | Granite Falls, MN | 11 | $5,094 | $188 | $10,190 | $358 |
|
Ocean County College | Toms River, NJ | 11 | $4,050 | $135 | $6,750 | $225 |
|
SUNY Empire State College | Saratoga Springs, NY | 11 | $6,470 | $270 | $16,320 | $680 |
|
Wake Technical Community College | Raleigh, NC | 11 | $2,432 | $76 | $8,576 | $268 |
|
Dakota College at Bottineau | Bottineau, ND | 11 | $3,469 | $145 | $5,204 | $217 |
|
Bryant & Stratton College-Cleveland | Cleveland, OH | 11 | $16,264 | $585 | $16,264 | $585 |
|
Community College of Allegheny County | Pittsburgh, PA | 11 | $6,467 | $216 | $9,698 | $323 |
|
San Antonio College | San Antonio, TX | 11 | $5,744 | $195 | $11,194 | $377 |
|
Northern Virginia Community College | Annandale, VA | 11 | $4,890 | $163 | $10,260 | $342 |
|
Gateway Technical College | Kenosha, WI | 11 | $3,911 | $130 | $5,866 | $196 |
|
Laramie County Community College | Cheyenne, WY | 11 | $2,136 | $89 | $6,408 | $267 |
|
Humacao Community College | Humacao, PR | 11 | $4,932 | $137 | $4,932 | $137 |
|
National American University-Albuquerque | Albuquerque, NM | 11 | $12,960 | $360 | $12,960 | $360 |
|
Lac Courte Oreilles Ojibwa Community College | Hayward, WI | 11 | $4,560 | $190 | $4,560 | $190 |
|
National American University-Albuquerque West | Albuquerque, NM | 11 | $12,960 | $360 | $12,960 | $360 |
|
Herzing University-Toledo | Toledo, OH | 11 | $12,560 | $550 | $12,560 | $550 |
|
Herzing University-Kenosha | Kenosha, WI | 11 | $12,560 | $550 | $12,560 | $550 |
|
Herzing University-Brookfield | Brookfield, WI | 11 | $12,560 | $550 | $12,560 | $550 |
|
University of Alaska Fairbanks | Fairbanks, AK | 10 | $5,936 | $212 | $19,628 | $701 |
|
Mesa Community College | Mesa, AZ | 10 | $2,064 | $86 | $7,848 | $327 |
|
Foothill College | Los Altos Hills, CA | 10 | $1,395 | $31 | $8,415 | $187 |
|
Lincoln Land Community College | Springfield, IL | 10 | $5,520 | $230 | $8,280 | $345 |
|
Waldorf University | Forest City, IA | 10 | $20,160 | $274 | $20,160 | $274 |
|
Herzing University-Minneapolis | Minneapolis, MN | 10 | $12,560 | $550 | $12,560 | $550 |
|
National American University-Roseville | Roseville, MN | 10 | $13,428 | $373 | $13,428 | $373 |
|
Hinds Community College | Raymond, MS | 10 | $2,640 | $110 | $5,440 | $220 |
|
Clovis Community College | Clovis, NM | 10 | $1,008 | $42 | $2,136 | $89 |
|
Erie Community College | Buffalo, NY | 10 | $4,733 | $198 | $9,466 | $396 |
|
Stanly Community College | Albemarle, NC | 10 | $2,432 | $76 | $8,576 | $268 |
|
Herzing University-Akron | Akron, OH | 10 | $12,560 | $550 | $12,560 | $550 |
|
Stark State College | North Canton, OH | 10 | $2,796 | $117 | $5,904 | $246 |
|
Rose State College | Midwest City, OK | 10 | $3,020 | $101 | $9,396 | $313 |
|
Northampton County Area Community College | Bethlehem, PA | 10 | $5,820 | $299 | $8,730 | $441 |
|
Lake Area Technical Institute | Watertown, SD | 10 | $2,616 | $109 | $2,616 | $109 |
|
National American University-Sioux Falls | Sioux Falls, SD | 10 | $12,528 | $348 | $12,528 | $348 |
|
Lone Star College System | The Woodlands, TX | 10 | $2,736 | $114 | $3,096 | $129 |
|
St Philip's College | San Antonio, TX | 10 | $5,744 | $195 | $11,194 | $377 |
|
Thomas Nelson Community College | Hampton, VA | 10 | $4,193 | $140 | $9,491 | $316 |
|
Seattle Central College | Seattle, WA | 10 | $3,393 | $103 | $3,800 | $201 |
|
West Virginia Junior College-Charleston | Charleston, WV | 10 | $11,250 | $350 | $11,250 | $350 |
|
Milwaukee Area Technical College | Milwaukee, WI | 10 | $3,911 | $148 | $5,866 | $213 |
|
Bryant & Stratton College-Eastlake | Eastlake, OH | 10 | $16,215 | $589 | $16,215 | $589 |
|
Virginia College-Birmingham | Birmingham, AL | 10 | $14,382 | $400 | $14,382 | $400 |
|
Herzing University-Kenner | Kenner, LA | 10 | $12,560 | $550 | $12,560 | $550 |
|
National American University-Bloomington | Bloomington, MN | 10 | $13,428 | $373 | $13,428 | $373 |
|
National American University-Colorado Springs South | Colorado Springs, CO | 10 | $12,960 | $360 | $12,960 | $360 |
|
National American University-Mesquite | Mesquite, TX | 10 | $13,428 | $373 | $13,428 | $373 |
See Other Best Colleges for Online Degree Lists
- Best Colleges for Online Certificates
- Best Colleges for Online Bachelor's Degrees
- Best Colleges for Online Master's Degrees
Methodology
To earn a rank on the Best Colleges for Online Associate Degrees list, an online college needs to offer a wide variety of affordable online associate programs. The online colleges on this list meet the following two criteria:
- Offer their online associate programs for a reasonable annual tuition rate - $21,300 is the upper tuition limit (annual in-state tuition) for this list. The annual salary for those with an associate degree, according to the BLS is $42,588. Bankrate recommends that students not accumulate more student debt than they will make the first year after graduation. As associate programs are typically 2 years in length, we used $21,300 as the annual tuition maximum.
- Offer a large number of online associate programs in a variety of study areas. We used 10 as the lowest number of associate programs an online college could offer in this ranking list. If these conditions were met, online colleges were sorted from top to bottom based on the number of online associate programs that they offer to students.